Sunlight EQUS Bone Sonometer
Technical Specifications
| Parameter | Specification |
| Manufacturer | Sunlight Medical, Ltd. |
| Model | Sunlight EQUS |
| Accuracy of Measurement | 0.25% instrumental accuracy |
| Measurement Sites |
- Metacarpal III (medial)
- Metacarpal III (lateral)
- Metacarpal III (dorsal)
|
| Technology | Quantitative ultrasound, using OmnipathTM axial transmission technology |
| Measured parameter | Axially transmitted speed of sound (SOS), expressed in m/sec |
| Scan time | About three minutes per measurement |
| Data Analysis | Compares SOS results with reference database and reports Z-scores and Injury Risk Estimation |
| Display | Flat color display monitor (LCD) |
| Regulations | IEC 60601-1, IEC 60601-1-2 class B, UL 2601, Part 15 of the FCC rules, CE Mark |
| Printers | Standard PC printers; Recommended list of printers appears in User Guide |
| Power | - 115-230V (autoswitchable)
- ~50-60 Hz
|
| Power consumption | Approximately 65 VA (including LCD display) |
| Dimensions of Device in Portable Case | 48.5 cm. x 42.0 cm. x 63.0 cm. |
| Weight of Device in Portable Case | Approximately 20 kg.; weight of main unit is 7 kg. |
| Backup Platforms | ZipTM drive (100 MB) 3.5 inch drive (1.44 MB) |
| Warranty | 12-month warranty for parts and labor |
| Special Features | - Windows operating system
- Proprietary analysis software for OmnipathTM
- Calibration-free system
- Radiation-free
- Precise and accurate
- On-screen comparison and trending of
prior results and reports
|